MANDATORY DISCLOSURE
A: GENERAL INFORMATION
| SR. NO. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANAND GOVT. MODEL SCHOOL, BILARA |
| 2 | AFFILIATION NO. | 1720037 |
| 3 | SCHOOL CODE | 219707 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Village : PICHIYAK, BILARA, JODHPUR Pin-342602 |
| 5 | PRINCIPAL NAME | SHIV RAM CHOUDHARY |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.ED. |
| 7 | SCHOOL EMAIL ID | shivram13676@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9413561763 |
B: DOCUMENTS AND INFORMATION
| S. NO. | DOCUMENTS/ INFORMATION | LINKS OF DOC ON YOUR SITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Approval Letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Compenent Authority Certificate.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | LAND CERTIFICATE | Land Allotment Letter.pdf |
C: RESULT AND ACADEMICS
| S.N. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
D: STAFF (TEACHING)S
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SHIV RAM CHOUDHARY |
| 2 | TOTAL NO. OF TEACHERS | |
| PGT | ||
| PET | ||
| TGT | ||
| 3 | TEACHERS STUDENT RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
RESLUT CLASS:X
| S NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | ||||
| 2 | 2020-21 | ||||
| 3 | 2021-22 | ||||
| 4 | 2022-23 | ||||
| 5 | 2023-24 | 71 | 71 | 100 |
RESLUT CLASS:XII
| S NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2019-20 | ||||
| 2 | 2020-21 | ||||
| 3 | 2021-22 | ||||
| 4 | 2022-23 | ||||
| 5 | 2023-24 | 44 | 42 | 95.45 |
E: SCHOOL INFRASTRUCTURE
| S NO. | Year | No. of Registered Students |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 28327.00 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 3450.00 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Rashatriya Madhyamik Shiksha Abhiyan.PDF |
